Menu
SOCIAL PERFORMANCE INDICATORS
  2018 2019 2020
Total employees 145 136 139
Direct Employment 144 135 138
Female 76 68 71
Male 68 67 67
Subcontracted employees 1 1 1
Female 1 1 1
Male 0 0 0
Total employees by employment type  145 136 139
Permanent 144 135 138
Female 76 68 71
Male 68 67 67
Temporary 2 1 1
Female 2 1 1
Male 0 0 0
Total employees by education 144 135 138
Uneducated 0 0 0
Primary school 0 1 0
High School 15 9 13
University and above 129 125 125
Total employees by age group 144 135 138
Female 76 68 71
18-30 21 15 11
30-45 46 47 47
45+ 9 6 13
Male 68 67 67
18-30 15 11 4
30-45 47 50 55
45+ 6 6 8
Top Management 4 4 4
Female 2 2 2
18-30 0 0 0
30-45 0 2 1
45+ 2   1
Male 2 2 2
18-30 0 0 0
30-45 0 1  
45+ 2 1 2
Mid-Level Management 27 27 27
Female 12 10 9
18-30 0 0 0
30-45 9 5 5
45+ 3 5 4
Male 15 17 18
18-30 0 0 0
30-45 12 14 14
45+ 3 3 4
New Employees 10 11 13
Female 6 9 5
Male 4 2 8
Leavers 19 20 10
Female 13 9 5
Male 6 11 5
Turnover (in terms of resignation) 8 8 4
Female 4 2 3
Male 4 6 1
Employees Who Took Parental Leave 4 6 3
Employees Returning from Parental Leave 3 6 3
Number of Employees Who Continue to Work After Returning from Parental Leave 2 6 3
Disabled Employees 1 1 1
Female 0 0 0
Male 1 1 1
Employees Under Collective Agreement Labor (Unionization) 0 0 0
Employee Trainings      
Total hours (person*hours)  409 1120 158
Female 307 628 113
Male 102 492 45
Employees Subject to Performance Review (%) 94 96 94
OHS Training (person*hours) 424 256 424
Occupational Health and Safety      
Injury Frequency Rate  0 0 0
Lost Time Injury Frequency Rate  0 0 0
Injury Severity Rate  0 0 0